Pseudo | PtsTotal | Nb TF | Tournoi | Pts | PtsBonus | |
1 | Vladimir | 220 | 3 | 3 | 156 | 64 |
2 | Lulu | 164 | 2 | 3 | 136 | 28 |
3 | Dcsz | 161 | 1 | 3 | 134 | 27 |
4 | Strange | 156 | 1 | 3 | 120 | 36 |
5 | Sanspitie82
![]() ![]() |
144 | 1 | 3 | 122 | 22 |
6 | Yakari31 | 142 | 1 | 3 | 130 | 12 |
7 | Guitariste82
![]() ![]() ![]() |
131 | 2 | 3 | 112 | 19 |
8 | Lecoach | 130 | 1 | 3 | 117 | 13 |
9 | Aiconfiance | 126 | 1 | 3 | 111 | 15 |
10 | Frenchpike | 125 | 1 | 3 | 90 | 35 |
11 | Grillon | 123 | 1 | 3 | 107 | 16 |
12 | Titousharkky | 120 | 1 | 3 | 93 | 27 |
13 | Jorgy82 | 109 | 1 | 2 | 88 | 21 |
14 | Asclepios | 108 | 1 | 3 | 80 | 28 |
15 | Chapeaunoir | 108 | 0 | 3 | 108 | 0 |
16 | Skizzik | 108 | 1 | 3 | 108 | 0 |
17 | Moradonna | 105 | 1 | 3 | 100 | 5 |
18 | Palaces'poker | 100 | 1 | 2 | 82 | 18 |
19 | Alca3 | 100 | 0 | 3 | 100 | 0 |
20 | Paname82
![]() |
96 | 1 | 3 | 75 | 21 |
21 | Papyjack82 | 95 | 1 | 3 | 88 | 7 |
22 | Fredo | 93 | 1 | 3 | 86 | 7 |
23 | Panda31 | 92 | 0 | 3 | 92 | 0 |
24 | Macaosix | 90 | 0 | 3 | 90 | 0 |
25 | Lollyboss | 88 | 0 | 3 | 88 | 0 |
26 | Legrandviking | 85 | 0 | 3 | 85 | 0 |
27 | Miloud | 83 | 0 | 3 | 83 | 0 |
28 | Noemisanse | 76 | 1 | 2 | 66 | 10 |
29 | Oeildev | 76 | 0 | 2 | 76 | 0 |
30 | Yoyo82 | 75 | 0 | 3 | 75 | 0 |
31 | Trevor | 74 | 0 | 3 | 74 | 0 |
32 | Zoc | 69 | 0 | 3 | 69 | 0 |
33 | Requiem | 67 | 0 | 2 | 67 | 0 |
34 | Gla10 | 67 | 1 | 2 | 57 | 10 |
35 | Matgibor | 66 | 1 | 2 | 61 | 5 |
36 | Maverick | 66 | 0 | 2 | 66 | 0 |
37 | Tucaster
![]() |
63 | 0 | 3 | 63 | 0 |
38 | Eric82230 | 61 | 0 | 2 | 61 | 0 |
39 | Vyper | 59 | 0 | 2 | 59 | 0 |
40 | Maxou82 | 57 | 1 | 2 | 50 | 7 |
41 | Alexthecoach | 55 | 0 | 2 | 55 | 0 |
42 | Badmaners82 | 53 | 1 | 1 | 48 | 5 |
43 | Chon
![]() |
51 | 0 | 2 | 51 | 0 |
44 | Anthozoa | 47 | 0 | 3 | 47 | 0 |
45 | Kevintyson | 47 | 0 | 2 | 47 | 0 |
46 | Rif31 | 47 | 1 | 1 | 47 | 0 |
47 | Tymora | 47 | 0 | 2 | 47 | 0 |
48 | Spider | 47 | 0 | 2 | 47 | 0 |
49 | Maybe | 45 | 0 | 1 | 45 | 0 |
50 | Drgang
![]() |
45 | 0 | 3 | 45 | 0 |
51 | Hodin82 | 40 | 0 | 2 | 40 | 0 |
52 | Jack82 | 40 | 0 | 2 | 40 | 0 |
53 | Valarchiste | 39 | 0 | 3 | 39 | 0 |
54 | Mugipaf | 35 | 0 | 3 | 35 | 0 |
55 | Palace?spoker | 32 | 0 | 1 | 32 | 0 |
56 | Skuali | 31 | 0 | 2 | 31 | 0 |
57 | Zebulon | 28 | 0 | 2 | 28 | 0 |
58 | Petitponey | 27 | 0 | 1 | 27 | 0 |
59 | Cerise | 27 | 0 | 2 | 27 | 0 |
60 | Floom
![]() |
25 | 0 | 1 | 25 | 0 |
61 | Herokrakum | 25 | 0 | 1 | 25 | 0 |
62 | Paul | 23 | 0 | 2 | 23 | 0 |
63 | Pat
![]() |
22 | 0 | 1 | 22 | 0 |
64 | Benj | 21 | 0 | 1 | 21 | 0 |
65 | Betty | 21 | 0 | 1 | 21 | 0 |
66 | H_n_h | 18 | 0 | 1 | 18 | 0 |
67 | Tortuegenial
![]() |
18 | 0 | 3 | 18 | 0 |
68 | 4lclover_bvd | 17 | 0 | 1 | 17 | 0 |
69 | Shakiraise | 8 | 0 | 1 | 8 | 0 |
70 | Zebastian82 | 6 | 0 | 1 | 6 | 0 |
71 | Sapiacain
![]() |
5 | 0 | 1 | 5 | 0 |
72 | Call0loose | 5 | 0 | 2 | 5 | 0 |
73 | Shasouine | 3 | 0 | 1 | 3 | 0 |
74 | Marsel | 1 | 0 | 1 | 1 | 0 |