Pseudo | PtsTotal | Nb TF | Tournoi | Pts | PtsBonus | |
1 | Grillon | 292 | 4 | 6 | 239 | 53 |
2 | Maverick | 272 | 4 | 6 | 228 | 44 |
3 | Sapiacain
![]() |
267 | 3 | 6 | 231 | 36 |
4 | Tucaster
![]() |
250 | 3 | 6 | 209 | 41 |
5 | Valarchiste | 243 | 3 | 5 | 179 | 64 |
6 | Saunic | 228 | 2 | 6 | 219 | 9 |
7 | Macaosix | 222 | 2 | 4 | 164 | 58 |
8 | Zebulon | 220 | 2 | 4 | 158 | 62 |
9 | Lulu | 206 | 2 | 6 | 182 | 24 |
10 | Sanspitie82
![]() |
206 | 1 | 5 | 189 | 17 |
11 | Gla10 | 200 | 2 | 5 | 181 | 19 |
12 | Grenat57 | 193 | 2 | 6 | 162 | 31 |
13 | Tymora | 190 | 1 | 4 | 154 | 36 |
14 | Maybe | 189 | 1 | 6 | 178 | 11 |
15 | Florian | 187 | 1 | 5 | 173 | 14 |
16 | Frenchpike | 182 | 1 | 5 | 163 | 19 |
17 | Betty | 181 | 2 | 5 | 152 | 29 |
18 | Rifi | 177 | 1 | 6 | 167 | 10 |
19 | Benj | 173 | 2 | 4 | 155 | 18 |
20 | Lecoach | 172 | 0 | 5 | 172 | 0 |
21 | Yakari31 | 164 | 0 | 6 | 164 | 0 |
22 | Skizzik | 155 | 0 | 6 | 155 | 0 |
23 | Dcsz | 151 | 1 | 6 | 129 | 22 |
24 | Guitariste82
![]() ![]() ![]() |
140 | 0 | 6 | 140 | 0 |
25 | Trevor | 137 | 1 | 4 | 108 | 29 |
26 | Tortuegenial
![]() |
130 | 2 | 4 | 105 | 25 |
27 | Mallory | 126 | 2 | 5 | 111 | 15 |
28 | Palaces'poker | 123 | 1 | 4 | 107 | 16 |
29 | Paname82 | 120 | 1 | 5 | 104 | 16 |
30 | Maxou82 | 113 | 0 | 6 | 113 | 0 |
31 | Call0loose | 113 | 1 | 2 | 94 | 19 |
32 | Aurelien8282 | 112 | 1 | 4 | 96 | 16 |
33 | Noemisanse | 110 | 0 | 4 | 110 | 0 |
34 | Shasouine | 110 | 0 | 6 | 110 | 0 |
35 | Hodin82 | 105 | 1 | 3 | 100 | 5 |
36 | Alca3 | 101 | 0 | 6 | 101 | 0 |
37 | Cerise | 101 | 0 | 4 | 101 | 0 |
38 | Yoyo82 | 101 | 1 | 5 | 97 | 4 |
39 | Anthozoa | 100 | 0 | 4 | 100 | 0 |
40 | Sevy
![]() |
100 | 2 | 3 | 83 | 17 |
41 | Moradonna | 99 | 0 | 4 | 99 | 0 |
42 | Papyjack82 | 97 | 1 | 6 | 82 | 15 |
43 | Esteban82 | 94 | 0 | 4 | 94 | 0 |
44 | Jorgy82 | 93 | 0 | 4 | 93 | 0 |
45 | Requiem | 90 | 1 | 5 | 83 | 7 |
46 | Spider | 90 | 0 | 3 | 90 | 0 |
47 | Jack | 85 | 1 | 4 | 82 | 3 |
48 | Landrycod46 | 81 | 0 | 5 | 81 | 0 |
49 | Zoc | 79 | 0 | 5 | 79 | 0 |
50 | Matgibor | 63 | 0 | 5 | 63 | 0 |
51 | Chon
![]() |
61 | 0 | 3 | 61 | 0 |
52 | Forza | 56 | 1 | 1 | 45 | 11 |
53 | Fredo | 55 | 0 | 3 | 55 | 0 |
54 | Parse95 | 54 | 0 | 2 | 54 | 0 |
55 | H_n_h | 50 | 0 | 3 | 50 | 0 |
56 | Stone | 49 | 1 | 1 | 49 | 0 |
57 | Herokrakum | 48 | 1 | 2 | 43 | 5 |
58 | Alexthecoach | 46 | 0 | 2 | 46 | 0 |
59 | Karamel | 45 | 0 | 4 | 45 | 0 |
60 | Lollyboss | 37 | 0 | 1 | 37 | 0 |
61 | Bulle5 | 36 | 1 | 1 | 36 | 0 |
62 | Lapache81 | 34 | 0 | 1 | 34 | 0 |
63 | Chapeaunoir | 32 | 0 | 1 | 32 | 0 |
64 | Vladimir | 32 | 0 | 2 | 32 | 0 |
65 | Karakol | 28 | 0 | 2 | 28 | 0 |
66 | Zebastian82 | 27 | 0 | 1 | 27 | 0 |
67 | Titousharkky | 26 | 0 | 1 | 26 | 0 |
68 | Vyper | 24 | 0 | 2 | 24 | 0 |
69 | Octopus13 | 24 | 0 | 1 | 24 | 0 |
70 | Titi3182 | 24 | 0 | 1 | 24 | 0 |
71 | Tatan | 24 | 0 | 2 | 24 | 0 |
72 | Drgang
![]() |
22 | 0 | 3 | 22 | 0 |
73 | Floom
![]() |
21 | 0 | 2 | 21 | 0 |
74 | Shadow82 | 19 | 0 | 2 | 19 | 0 |
75 | Waittheriver | 17 | 0 | 1 | 17 | 0 |
76 | Bounty | 16 | 0 | 1 | 16 | 0 |
77 | Strowiz | 14 | 0 | 1 | 14 | 0 |
78 | Patate | 14 | 0 | 1 | 14 | 0 |
79 | Gajil | 13 | 0 | 2 | 13 | 0 |
80 | Gob17 | 11 | 0 | 1 | 11 | 0 |
81 | Lrc | 11 | 0 | 1 | 11 | 0 |
82 | Sparling | 5 | 0 | 1 | 5 | 0 |
83 | Furisaturne | 5 | 0 | 1 | 5 | 0 |
84 | Brakkmar | 3 | 0 | 1 | 3 | 0 |
85 | The Beatboxer | 1 | 0 | 1 | 1 | 0 |